












Audiolab 6000A Play Stereo Integrated streaming Amplifier
Tax included. Shipping calculated at checkout
Shipping & Returns
- Free shipping on orders over $300 Australia-wide
- Flat $19 shipping on orders under $300
- Oversized items: flat $69 fee
- Returns accepted — see our returns policy
- Questions? Call (02) 6170 2923 or visit our Fyshwick showroom
Pickup available at LUMI-FI
Usually ready in 24 hours

Audiolab 6000A Play Stereo Integrated streaming Amplifier
Black
LUMI-FI
Pickup available, Usually ready in 24 hours
89 Collie Street
Fyshwick ACT 2609
Australia
Choose options













Audiolab 6000A Play Stereo Integrated streaming Amplifier
Sale price$2,099.99 AUD
DETAILS
Product Information
AUDIOLAB 6000A PLAY INTEGRATED AMPLIFIER (OPEN BOX)
TECHNICAL SPECIFICATIONS
| DTS Play-Fi Technology | IEEE 802.11a/b/g/n/ac Supports global, popular streaming content (Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio, Deezer, iHeartRadio, Pandora, SoundMachine, Qobuz, QQmusic ) Supports Speaker Groups Supports Android/iOS/Kindle Fire/Windows PC Control |
| Analogue Inputs | 3 x AUX , 1x Phono (MM), 1x Power In |
| Digital Input | 2 x Coaxial, 2 x Toslink Optical, Bluetooth (aptX/aptX LL) |
| Analogue Output | 1x RCA Pre Out |
| Gain | +8dB (Line) +55dB (Phono MM) |
| Input Sensitivity | 720mV (Line, Volume = 0dB) 3.1mV (Phono MM, Volume=0dB) |
| Input Impedance | 10K (Line) 47K//100pF (Phono MM) |
| Total Harmonic Distortion (THD) | < 0.0004% (1KHz @ 2V, Volume = 0dB) |
| Frequency Response | 20Hz-20kHz (+/-0.1dB) |
| Output Voltage | 2.3V max. (Volume=0dB) |
| Output Impedance | 120 ohm |
| Signal-to-Noise Ration (S/N) | > 110dB (Line, A-weighted) |
| > 76dB (Phono MM, A-weighted) | |
| D To A Converter | ES9018K2M |
| Total Harmonic Distortion (THD) | < 0.0006% (1KHz @ 0dBFS) |
| Output Level (0dBFS, 1KHz) | 2.05V |
| Max. Sampling Frequency | 192KHz |
| Signal-to-noise ratio (S/N) | > 112dB (A-weighted) |
| Digital Filters | Fast Roll-off , Slow Roll-off , Minimum Phase |
| Gain | +29dB |
| Rated Max. Power Output | 2 X 50W (8 ohm, THD<1%) 2 X 75W (4 ohm, THD<1%) |
| Frequency Response | 20Hz-20kHz (+/-0.3dB) |
| Input Sensitivity | 720mV (Volume=0dB) |
| Total Harmonic Distortion (THD) | < 0.003% (1kHz @ 40W/8ohm) |
| Signal-to-Noise ratio (S/N) | > 110dB (A-weighted) |
| Max. Output Current | 9A |
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 10mW into 20ohm) |
| Output Impedance | 2.35 ohm |
| Load impedance | 20-600 ohm |
| Standby Power Consumption | < 0.5W |
| Power Requirements (depending on region) | 220-240V ~ 50 - 60Hz 100-120V ~ 50 - 60Hz |
| Dimensions (mm) (W x H x D) | 445 x 65.5 x 300 |
| Carton Size (mm) (W x H x D) | 512 x 467 x 155 |
| Weight | 7.9kg (Net) 10kg (Gross) |
| Finish | Black/Silver |
DESIGNED TO BE EXPERIENCED
Experience the Difference in Person
Explore real spaces, working systems, and live demonstrations — and understand what’s possible before you commit.